Licensed To: Great Bay Masters Swim Club 's MEET MANAGER 11:38 PM 12/10/05 Page 1
2005 Colonies Zone SCM Championship - 12/2/05 to 12/4/05
Individual Rankings - Through Event 51
Women - Individual Scores
Place Name Age Team Points
1 Slifer, Kathy M 60 YNS-NE 187
2 Woody, Dana 36 NIAG-NI 183
3 Roy, Michele M 41 ANA-NE 175
4 Olson, Jeannine 66 RINC-PC 164
5 Mooney, Sarah A 24 SWIMR-NE 162
6 Ryle, Patricia A 56 BSCM-NE 157
7 Wasson, Page 52 MMAN-NE 156
8 Matorin, Barbara K 67 JCCNM-NE 155
9 Bos, Barbara J 56 MMAN-NE 153
10 Onton, Ann Louise 62 CONN-CT 152
11 Fox, Michele 36 ANA-NE 146
12 Eaddy, Jenny L 28 CMSC-NE 145
13 Stavis, Ruth L 68 JCCNM-NE 144
13 Prescott, Carol L 36 GBM-NE 144
15 Mitchell, Carol A 56 MMAN-NE 143
16 Grilli, Tracy L 48 GSP-NE 142
17 Gulla, Tara L 32 CMSC-NE 139
17 Anderson, Victoria 25 USMS 139
19 Tierney, Mary Lou 45 MMAN-NE 133
20 Damianos, Laurie E 41 MMAN-NE 132
20 Slezak, Jana 40 GBM-NE 132
22 Spacek, Ellen D 29 MMAN-NE 131
23 Honig, Christine 36 METNY-MR 130
24 Tweedie, Jennifer P 27 GBM-NE 119
24 Uecker, Anne 45 MESC-NE 11
26 Davis, Kathleen 51 METNY-MR 115
26 McDowell, Kendra 34 ABC-NE 115
28 Read, Susan 60 GBM-NE 107
29 Caron, Aagje A 64 GBM-NE 106
30 Craffey, Eileen M 54 WHEAT-NE 104
30 Atkinson, Karen E 30 LANES-NE 104
32 DeFalco, Jessica L 27 HOCK-NE 102
32 Tetreault, Kathleen H 44 NEMUN-NE 102
34 Schoonmaker, Maura 29 METNY-MR 98
35 Murray, Marion S 36 OSM-NE 93
35 Fredette, Ann B 60 GBM-NE 93
37 Skrobis, Amy V 40 MMAN-NE 92
38 Gladwell, Amy 26 CONN-CT 87
39 Livingston, Susan W 67 JCCNS-NE 85
39 Young, JoAnne F 73 MMAN-NE 85
41 Sharlin, Judith 52 JCCNM-NE 82
42 Crossman, Nancy A 55 CCM-NE 81
43 Leahy, Caitlin C 23 CMSC-NE 80
44 Sasser, Constance J 59 CMSC-NE 79
44 Donovan, Kim M 42 ABC-NE 79
46 Sotir, Susan P 37 MMAN-NE 78
47 Swift, Ann L 46 BURLY-NE 77
48 Adams, Courtney S 32 ANA-NE 76
48 Guinee, Kathleen 32 MMAN-NE 76
48 Guerra, Jennifer M 34 MMAN-NE 76
51 Tunstall, Nancy M 43 GBM-NE 75
52 Lien, Maeve A 28 MMAN-NE 74
52 Hoff, Debbie 41 ABC-NE 74
54 Ellis, Laurie S 42 CMSC-NE 73
54 Fries, Beth O 47 KEENE-NE 73
56 Fryer, JoAnn L 36 GBM-NE 72
56 Forbes, Jean E 55 SOCOY-NE 72
56 Herrick, Beth B 45 CCM-NE 72
56 Barbary, Susan H 55 GBM-NE 72
60 DeForest, Tisa A 34 MMAN-NE 71
60 Eng, Anna L 25 CMSC-NE 71
62 D'Amato, Elizabeth L 24 MMAN-NE 70
63 Slattery, Maura A 22 GBM-NE 69
63 Perry, Dana 33 MMAN-NE 69
65 Barton, Cynthia H 75 NEMUN-NE 68
65 Boss, Michelle R 22 GBM-NE 68
65 Fischer, Amy M 27 NEMUN-NE 68
65 Udoji, Chinna 34 CMSC-NE 68
69 Luker, Jennifer R 49 JCCNS-NE 67
70 Gulley, Wendy J 40 CMSC-NE 66
70 Lockhart, Julie 64 GSP-NE 66
70 Feldmann, Joel T 54 KEENE-NE 66
70 McQuaid, Elizabeth C 43 NEMUN-NE 66
74 Mareb, Karen M 47 ANA-NE 64
75 Debrusk, Mary Jo 44 ANA-NE 63
76 Ingram, Diane 24 METNY-MR 62
76 Wemple, Helaine J 36 GBM-NE 62
78 Yunker, Carol M 58 ANA-NE 61
78 Livchak, Olga 23 MMAN-NE 61
78 Lamanna, Kate 31 MMAN-NE 61
81 Garr, Jeanne H 51 SOCOY-NE 60
81 Campbell, Patricia A 52 GBM-NE 60
81 McDermott, Ann Y 51 MIT-NE 60
84 Natkin, Lisa 34 CMSC-NE 59
85 Heldt, Jessica 24 SAM-NE 58
85 Alwan, Maryann N 43 ANA-NE 58
85 Malloy, Julia 45 GBM-NE 58
85 Cammann, Erin 35 ANA-NE 58
89 Richard, Ann C 46 GBM-NE 56
89 Sherwood, Kelly H 52 NEMUN-NE 56
89 Sarro, Deb 36 ANA-NE 56
92 Downing, Jennifer 27 CMSC-NE 54
92 Ludlow, Anne P 49 ANA-NE 54
94 Pilalas, Kristin M 22 SAM-NE 53
94 Dwyer, Maureen D 45 MIT-NE 53
96 Downey, Sarah S 36 GBM-NE 51
96 Gilson, Meredith P 34 MMAN-NE 51
96 Boley, Barbara B 81 GBM-NE 51
96 Voorhees, Carolyn 44 TERR-PV 51
96 Hummel, Barbara R 53 CCB-NE 51
101 McMahon, Jennifer D 22 SWIMR-NE 50
101 Fuenmayor, Ernestina R 26 BOSY-NE 50
103 French, Gail T 31 CMSC-NE 49
103 Fisher, Holly S 33 CCB-NE 49
105 McLaughlin, Sara J 25 ABC-NE 48
105 Witten, Sandra B 49 DUX-NE 48
107 Ehrlich, Shoshanna 49 LANES-NE 47
107 Ross, Jessica L 24 CMSC-NE 47
109 Wadell, Andrea C 46 MMAN-NE 46
109 Woodcock, Sandy 49 GBM-NE 46
111 Martin, Pamela P 39 SOCOY-NE 45
112 Handler, Barb B 48 CCM-NE 43
112 Duncan, Lyn M 44 CMSC-NE 43
112 Bouvrie, Alice D 57 CMSC-NE 43
115 Jirak, Edie 50 CMSC-NE 42
116 Patton, Clarise E 61 GSP-NE 41
116 Pentheny, Gail H 43 GBM-NE 41
118 Jarrell, Katherine A 19 MIT-NE 40
119 Young, Julie A 35 ANA-NE 37
119 Glennon, Kelly L 27 GBM-NE 37
121 Ferretti, Jaime-Leigh 27 SWIMR-NE 36
121 West, Mary E 41 ADIAC-NE 36
121 Smith, Mary Susan W 47 GBM-NE 36
124 Camire, Mary E 52 SOCOY-NE 35
125 Holmes, Christine L 44 GSP-NE 34
125 Nisley-Black, Karla 50 GSP-NE 34
125 Boehm, Elizabeth W 31 MIT-NE 34
128 Harlow, Norma B 80 NEMUN-NE 32
128 Erb, Lauren 26 CMSC-NE 32
130 Zvonar, Amy E 23 GBM-NE 31
130 Jimenez, Aida L 43 ABC-NE 31
132 Staples, Phyllis F 71 GSP-NE 30
133 Cassidy, Laura A 37 LOWLY-NE 29
134 Flaherty, Nancy 45 LOWLY-NE 28
134 Hult, Manya 60 GBM-NE 28
136 Brennan, Kara J 26 ABORY-NE 27
137 Delgrosso, Patti A 40 GBM-NE 26
137 Milhomme, Liz M 30 CMSC-NE 26
139 Saint Aubin, Patricia S 47 ADIAC-NE 25
139 Johnson, Karina M 22 OAKY-NE 25
139 Beams, Nancy H 58 CMSC-NE 25
142 Goulder, Alison 54 CMSC-NE 24
142 Ramsden, Laura J 36 NEMUN-NE 24
144 Morgan, Karen V 44 CCB-NE 23
145 Morris, Deborah 35 SMTHY-NE 22
146 Lee, Jennifer H 34 ANA-NE 21
146 Romanoff, Daphne R 46 JCCNM-NE 21
148 Haw, Rebecca 26 SCAM-PC 20
149 Prescott, Judy 41 MMAN-NE 19
150 Bierwert, Karen 53 UMAMA-NE 17
150 Nievergelt, Juliana 45 NEMUN-NE 17
150 Lefebre, Karen 37 USMS 17
153 Burgess, Linda S 43 KINGS-NE 16
154 Story, Karen M 31 GSP-NE 15
155 Foreman, Judy 61 CMSC-NE 14
156 Donahue, Nancy C 47 MMAN-NE 13
157 Gray, Elizabeth E 29 MIT-NE 11
158 Sedler, Michele A 40 ABC-NE 10